History
First Age
This was the age of the great Elven and Dwarven nations, before there was the inner sea. Both elves and dwarves started recording historical events at approximately the same time. At the beginning of the First Age, there were no humans at all on Veldekar, which means "old land" in ancient Dwarvish. Many huge battles were fought between elves and dwarves, and it was a very militaristic time. The age finally with the sundering of the elves (High, Forest and Drow) and the separation of the dwarven nations (Mountain, Hill and Duergar). At that time, humans started to arrive by the boatload on the western shores. This age lasted approximately 8000 years.
Second Age
This was the age of the rise of humans. With the separation of the elevs and dwarves, the gnomes and halflings had no chance to quell the human masses as they expanded across the continent. Many large battles while the humans were carving out there own kingdoms. Finally, at the end of the second age, which lasted 5309 years, the great wizard Phorilandros Nott caused teh surrounding oceans to flood a massive expanse of the middle plains, birthing the Sea of Snares. The population of the continent was roughly halved, and almost all the wars ended immediately.
Third Age
The present age has lasted 2101 years in relative peace with almost very few battles, however there are significant millitary strengths amongst all the races.
Gods
Alignment |
Name |
Title |
Good | Idril | Goddess of Nature and Love |
Good | Entor | God of Life |
Good | Gildora | Queen of the Forest and Earth (Druidic mostly) |
Good | Silpion | Goddess of All Water |
Good | Serev | Lord of Battle |
Good | Taros | Father of Absolute Justice |
Evil | Venelar | Prince of Death |
Evil | Terosia | Mistress of Murder |
Evil | Terev | God of War |
Evil | Sozukrina | Princess of Pestilence |
Evil | Ilmen | Master of the Barrens |
Evil | Pordazak | Lord of Chaos |
Neutral | Ellewen | Lady of Luck, Mistress of the Wild |
Neutral | Mithari | Queen of the Magi |
Neutral | Doriath | Ruler of Time |
Neutral | Eamondol | Lord of Law |
Neutral | Friamosa | Goddess of Fate |
Neutral | Toramokan | God of Weather |
Guilds
Magic Guilds
Magic Type |
Name |
Headquarters |
Abjurors | The Invisible Shield | Viben, Ninesh, Veldekar |
Conjurors | The Pentacle | Bondovriar, Free City, Veldekar |
Diviners | Eyesight | Dorvid, Dorvidian Empire, Western Veldekar |
Enchanters | Ringfinger | Imbolli, Dolor, Veldekar |
Illusionists | The Naked Eye | Squapindorton, Kalafinigolastigan, Veldekar |
Invokers | Powerglow | Furro, Zeffa, Zeffa |
Mages | Red Hand | Malus, Malusian Empire, Eastern Veldekar |
Mages | Shadowstar | Freeburg, Free City, Central Veldekar |
Mages | The Yellow Fang | Neldor, Ostvel, North-central Veldekar |
Necromancers | The White Hand | Malus, Malusian Empire, Veldekar |
Transmuters | The Feather | Kalladaga, Bardifroth, Veldekar |
Fighter Guilds
Name |
Headquarters |
The Fist | Galborian, Free City |
Guardians Galore | Churlton, Blorian |
Dedelon's Veterans | Linimer, Brayorival |
The Roving Peers | None |
Thieves Guilds
Thief Type |
Name |
Headquarters |
Assassins | Black Mask | Adom, Nirten, Veldekar |
Scouts/Spies | The Silver Fox | Toadbottom, Corrigan, Veldekar |
Thieves | The Gloved Hand | Dorvid, Dorvidian Empire, Western Veldekar |
Thieves | The Brass Bolt | Alvar, Kastan, Eastern Veldekar |
Trading Guilds
Name |
Headquarters |
The Silver Star | Inan, Gaidin, Southeast Veldekar |
Bidder's Glory | Freeburg, Free City, Western Veldekar |
The Green Gryphon | Doro, Brayorival, Northeast Veldekar |
Places